If you are using a mobile, scroll horizontally to reveal day and times. Please consider donating to VOC to show your appreciation.
Date | Fajr | Sunrise | Dhur | ‘Aṣr Shāfi‘ī | ‘Aṣr Ḥanafī | Magrib | ‘Ishā |
01/04/2021 | 05:44 | 06:58 | 12:52 | 16:09 | 16:59 | 18:43 | 19:41 |
02/04/2021 | 05:45 | 06:59 | 12:52 | 16:08 | 16:58 | 18:42 | 19:39 |
03/04/2021 | 05:46 | 06:59 | 12:52 | 16:07 | 16:57 | 18:41 | 19:38 |
04/04/2021 | 05:46 | 07:00 | 12:52 | 16:06 | 16:56 | 18:39 | 19:37 |
05/04/2021 | 05:47 | 07:01 | 12:51 | 16:06 | 16:55 | 18:38 | 19:35 |
06/04/2021 | 05:48 | 07:02 | 12:51 | 16:05 | 16:53 | 18:37 | 19:34 |
07/04/2021 | 05:49 | 07:02 | 12:51 | 16:04 | 16:52 | 18:35 | 19:33 |
08/04/2021 | 05:49 | 07:03 | 12:50 | 16:03 | 16:51 | 18:34 | 19:31 |
09/04/2021 | 05:50 | 07:04 | 12:50 | 16:02 | 16:50 | 18:33 | 19:30 |
10/04/2021 | 05:51 | 07:05 | 12:50 | 16:01 | 16:49 | 18:32 | 19:29 |
11/04/2021 | 05:51 | 07:05 | 12:50 | 16:00 | 16:48 | 18:30 | 19:28 |
12/04/2021 | 05:52 | 07:06 | 12:49 | 15:59 | 16:47 | 18:29 | 19:27 |
13/04/2021 | 05:53 | 07:07 | 12:49 | 15:58 | 16:45 | 18:28 | 19:25 |
14/04/2021 | 05:53 | 07:08 | 12:49 | 15:57 | 16:44 | 18:27 | 19:24 |
15/04/2021 | 05:54 | 07:08 | 12:49 | 15:56 | 16:43 | 18:25 | 19:23 |
16/04/2021 | 05:55 | 07:09 | 12:48 | 15:55 | 16:42 | 18:24 | 19:22 |
17/04/2021 | 05:56 | 07:10 | 12:48 | 15:54 | 16:41 | 18:23 | 19:21 |
18/04/2021 | 05:56 | 07:11 | 12:48 | 15:53 | 16:40 | 18:22 | 19:20 |
19/04/2021 | 05:57 | 07:11 | 12:48 | 15:52 | 16:39 | 18:21 | 19:18 |
20/04/2021 | 05:58 | 07:12 | 12:47 | 15:52 | 16:38 | 18:19 | 19:17 |
21/04/2021 | 05:58 | 07:13 | 12:47 | 15:51 | 16:37 | 18:18 | 19:16 |
22/04/2021 | 05:59 | 07:14 | 12:47 | 15:50 | 16:35 | 18:17 | 19:15 |
23/04/2021 | 06:00 | 07:14 | 12:47 | 15:49 | 16:34 | 18:16 | 19:14 |
24/04/2021 | 06:00 | 07:15 | 12:47 | 15:48 | 16:33 | 18:15 | 19:13 |
25/04/2021 | 06:01 | 07:16 | 12:47 | 15:47 | 16:32 | 18:14 | 19:12 |
26/04/2021 | 06:02 | 07:17 | 12:46 | 15:46 | 16:31 | 18:13 | 19:11 |
27/04/2021 | 06:02 | 07:17 | 12:46 | 15:45 | 16:30 | 18:12 | 19:10 |
28/04/2021 | 06:03 | 07:18 | 12:46 | 15:45 | 16:29 | 18:11 | 19:09 |
29/04/2021 | 06:04 | 07:19 | 12:46 | 15:44 | 16:28 | 18:09 | 19:08 |
30/04/2021 | 06:04 | 07:20 | 12:46 | 15:43 | 16:27 | 18:08 | 19:07 |
*Disclaimer: VOC will make the best effort to ensure the above details are correct. However, errors do occur – please inform us and we will rectify it.